Home
Up 

Data from our population size estimates.

Team guess true-est %error true count
1 175 175 50.00% 350
2 300.5 83.5 21.74% 384
3 375 -13 -3.59% 362
4 208.3 183.7 46.86% 392
5 133 219 62.22% 352
6 124 254 67.20% 378
quads true-est %error  
1 330 20 5.71%  
2 600 -216 -56.25%  
3 440 -78 -21.55%  
4 370 22 5.61%  
5 400 -48 -13.64%  
6 500 -122 -32.28%  
trans true-est %error  
1 195 155 44.29%  
2 165 219 57.03%  
3 505 -143 -39.50%  
4 460 -68 -17.35%  
5 390 -38 -10.80%  
6 270 108 28.57%  
mark/rec true-est %error  
1 461 -111 -31.71%  
2 330 54 14.06%  
3 679 -317 -87.57%  
4 317.4 74.6 19.03%  
5 289 63 17.90%  
6 512 -134 -35.45%  
removal true-est %error  
1 766 -416 -118.86%  
2 488.18 -104.18 -27.13%  
3 453 -91 -25.14%  
4 618.96 -226.96 -57.90%  
5 1268 -916 -260.23%  
6 1295.4 -917.4 -242.70%  
point quar true-est %error  
1 365 -15 -4.29%  
2 486 -102 -26.56%  
3 306 56 15.47%  
4 432.12 -40.12 -10.23%  
5 276 76 21.59%  
6 116.5 261.5 69.18%  
rand pairs true-est %error  
1 402 -52 -14.86%  
2 141 243 63.28%  
3 447 -85 -23.48%  
4 156.63 235.37 60.04%  
5 542 -190 -53.98%  
6 395.1 -17.1 -4.52%